Euromillions
€17
Million
Divisions | Match | Winning odds | Prize money |
---|---|---|---|
1 | 6 | 1:45 057 474 | £4 040 564.00≈€4 593 439.57 |
2 | 5 + 1 | 1:7 509 579 | £1 000 000.00≈€1 136 831.29 |
3 | 5 | 1:144 415 | £1 750.00≈€1 989.45 |
4 | 4 | 1:2 180 | £140.00≈€159.16 |
5 | 3 | 1:96 | £30.00≈€34.10 |
6 | 2 | 1:10 | £2.00≈€2.27 |
*≈ : Due to the exchange rate difference, the prize amount may not match your actual winning money.