Note that the draw date may differ due to local time zones
| Divisions | Match | Winning odds | Prize money |
|---|---|---|---|
| 1 | 1:10 000 | $1 000.00 ≈ ¥155 452.04 | |
| 2 | 1:10 000 | $2 000.00 ≈ ¥310 904.09 | |
| 3 | 1:1 111 | $75.00 ≈ ¥11 658.90 | |
| 4 | 1:1 111 | $150.00 ≈ ¥23 317.81 | |
| 5 | 1:1 111 | $75.00 ≈ ¥11 658.90 | |
| 6 | 1:1 111 | $150.00 ≈ ¥23 317.81 | |
| 7 | 1:111 | $3.00 ≈ ¥466.36 | |
| 8 | 1:111 | $6.00 ≈ ¥932.71 | |
| 9 | 1:123 | $3.00 ≈ ¥466.36 | |
| 10 | 1:123 | $6.00 ≈ ¥932.71 | |
| 11 | 1:111 | $3.00 ≈ ¥466.36 | |
| 12 | 1:111 | $6.00 ≈ ¥932.71 | |
| 13 | 1:10 000 | $2 500.00 ≈ ¥388 630.11 | |
| 14 | 1:10 000 | $5 000.00 ≈ ¥777 260.22 | |
| 15 | 1:1 000 | $300.00 ≈ ¥46 635.61 | |
| 16 | 1:1 000 | $600.00 ≈ ¥93 271.23 | |
| 17 | 1:1 000 | $300.00 ≈ ¥46 635.61 | |
| 18 | 1:1 000 | $600.00 ≈ ¥93 271.23 | |
| 19 | 1:417 | $125.00 ≈ ¥19 431.51 | |
| 20 | 1:417 | $250.00 ≈ ¥38 863.01 | |
| 21 | 1:833 | $250.00 ≈ ¥38 863.01 | |
| 22 | 1:833 | $500.00 ≈ ¥77 726.02 | |
| 23 | 1:1 667 | $500.00 ≈ ¥77 726.02 | |
| 24 | 1:1 667 | $1 000.00 ≈ ¥155 452.04 | |
| 25 | 1:2 500 | $750.00 ≈ ¥116 589.03 | |
| 26 | 1:2 500 | $1 500.00 ≈ ¥233 178.07 | |
| 27 | 1:167 | $50.00 ≈ ¥7 772.60 | |
| 28 | 1:167 | $100.00 ≈ ¥15 545.20 | |
| 29 | 1:333 | $100.00 ≈ ¥15 545.20 | |
| 30 | 1:333 | $200.00 ≈ ¥31 090.41 | |
| 31 | 1:167 | $50.00 ≈ ¥7 772.60 | |
| 32 | 1:167 | $100.00 ≈ ¥15 545.20 | |
| 33 | 1:333 | $100.00 ≈ ¥15 545.20 | |
| 34 | 1:333 | $200.00 ≈ ¥31 090.41 |
We're glad you're here at Kindlotto, where you can always count on us to provide the most up-to-date lottery results. Today's draw is no exception. The 2026-02-01 03:00:00 Oregon Pick 4 7PM draw is complete, and we have the winning numbers right here. Check your tickets and see if you won! Get ready to play and win big - the jackpot for this draw is $0.00. The winning numbers have been drawn! Check your tickets now and see if you're a winner: . You're a winner! Congratulations on your big win. And for those who didn't win, keep striving for excellence and success will follow. If you're looking for a less popular number to choose, consider , which has been the least frequent number in the past 30 draws. If you're feeling lucky, consider betting on , which has been a popular winning number in the past 30 draws. Will break its streak of being absent in the past draws and make a surprise appearance in the upcoming draw? Don't miss out on the next opportunity to win big! The next drawing is happening at 06 Feb, 2026 03:00:00.