Note that the draw date may differ due to local time zones
| Divisions | Match | Winning odds | Prize money |
|---|---|---|---|
| 1 | 1:10 000 | $1 000.00 ≈ €845.67 | |
| 2 | 1:10 000 | $2 000.00 ≈ €1 691.33 | |
| 3 | 1:1 111 | $75.00 ≈ €63.42 | |
| 4 | 1:1 111 | $150.00 ≈ €126.85 | |
| 5 | 1:1 111 | $75.00 ≈ €63.42 | |
| 6 | 1:1 111 | $150.00 ≈ €126.85 | |
| 7 | 1:111 | $3.00 ≈ €2.54 | |
| 8 | 1:111 | $6.00 ≈ €5.07 | |
| 9 | 1:123 | $3.00 ≈ €2.54 | |
| 10 | 1:123 | $6.00 ≈ €5.07 | |
| 11 | 1:111 | $3.00 ≈ €2.54 | |
| 12 | 1:111 | $6.00 ≈ €5.07 | |
| 13 | 1:10 000 | $2 500.00 ≈ €2 114.16 | |
| 14 | 1:10 000 | $5 000.00 ≈ €4 228.33 | |
| 15 | 1:1 000 | $300.00 ≈ €253.70 | |
| 16 | 1:1 000 | $600.00 ≈ €507.40 | |
| 17 | 1:1 000 | $300.00 ≈ €253.70 | |
| 18 | 1:1 000 | $600.00 ≈ €507.40 | |
| 19 | 1:417 | $125.00 ≈ €105.71 | |
| 20 | 1:417 | $250.00 ≈ €211.42 | |
| 21 | 1:833 | $250.00 ≈ €211.42 | |
| 22 | 1:833 | $500.00 ≈ €422.83 | |
| 23 | 1:1 667 | $500.00 ≈ €422.83 | |
| 24 | 1:1 667 | $1 000.00 ≈ €845.67 | |
| 25 | 1:2 500 | $750.00 ≈ €634.25 | |
| 26 | 1:2 500 | $1 500.00 ≈ €1 268.50 | |
| 27 | 1:167 | $50.00 ≈ €42.28 | |
| 28 | 1:167 | $100.00 ≈ €84.57 | |
| 29 | 1:333 | $100.00 ≈ €84.57 | |
| 30 | 1:333 | $200.00 ≈ €169.13 | |
| 31 | 1:167 | $50.00 ≈ €42.28 | |
| 32 | 1:167 | $100.00 ≈ €84.57 | |
| 33 | 1:333 | $100.00 ≈ €84.57 | |
| 34 | 1:333 | $200.00 ≈ €169.13 |
Hello and welcome to Kindlotto, your one-stop-shop for lottery results. It's time to find out if you're a lucky winner. Welcome to the latest lottery results! Today's winning numbers were drawn for Oregon Pick 4 1PM on 2025-11-22 21:00:00. The jackpot for this week's draw has changed to $0.00, could you be the lucky winner? It's time to check your tickets, because the winning numbers for today's Oregon Pick 4 1PM draw are . The lottery is a game of chance, but today chance favored you. Congratulations on your big win, and to those who didn't win, keep playing and believing in yourself. Despite its rarity, could still show up in the next draw. It only appeared once in the past 30 draws. In the last 30 draws, has been one of the most frequently drawn numbers. Will it continue to be a winner in the upcoming draw? It's been draws since we last saw . Will it make a comeback in the next draw? Want to win big? Make sure to get your tickets for 05 Feb, 2026 21:00:00.