หมายเหตุ วันที่ออกรางวัลอาจแตกต่างกันเนื่องจากเขตเวลาท้องถิ่น
| แผนก | ตรงกัน | โอกาสชนะ | เงินรางวัล |
|---|---|---|---|
| 1 | 1:10 000 | $2 500.00 ≈ €2 117.49 | |
| 2 | 1:10 000 | $5 000.00 ≈ €4 234.97 | |
| 3 | 1:2 500 | $600.00 ≈ €508.20 | |
| 4 | 1:2 500 | $1 200.00 ≈ €1 016.39 | |
| 5 | 1:1 667 | $400.00 ≈ €338.80 | |
| 6 | 1:1 667 | $800.00 ≈ €677.60 | |
| 7 | 1:833 | $200.00 ≈ €169.40 | |
| 8 | 1:833 | $400.00 ≈ €338.80 | |
| 9 | 1:417 | $100.00 ≈ €84.70 | |
| 10 | 1:417 | $200.00 ≈ €169.40 | |
| 11 | 1:10 000 | $3 100.00 ≈ €2 625.68 | |
| 12 | 1:3 333 | $600.00 ≈ €508.20 | |
| 13 | 1:10 000 | $2 900.00 ≈ €2 456.28 | |
| 14 | 1:2 000 | $400.00 ≈ €338.80 | |
| 15 | 1:10 000 | $2 700.00 ≈ €2 286.88 | |
| 16 | 1:909 | $200.00 ≈ €169.40 | |
| 17 | 1:10 000 | $2 600.00 ≈ €2 202.19 | |
| 18 | 1:435 | $100.00 ≈ €84.70 | |
| 19 | 1:2 500 | $2 500.00 ≈ €2 117.49 | |
| 20 | 1:2 500 | $5 000.00 ≈ €4 234.97 | |
| 21 | 1:1 667 | $2 500.00 ≈ €2 117.49 | |
| 22 | 1:1 667 | $5 000.00 ≈ €4 234.97 | |
| 23 | 1:833 | $2 500.00 ≈ €2 117.49 | |
| 24 | 1:833 | $5 000.00 ≈ €4 234.97 | |
| 25 | 1:417 | $2 500.00 ≈ €2 117.49 | |
| 26 | 1:417 | $5 000.00 ≈ €4 234.97 | |
| 27 | 1:2 703 | $750.00 ≈ €635.25 | |
| 28 | 1:2 703 | $1 500.00 ≈ €1 270.49 | |
| 29 | 1:699 | $190.00 ≈ €160.93 | |
| 30 | 1:2 632 | $940.00 ≈ €796.17 | |
| 31 | 1:472 | $125.00 ≈ €105.87 | |
| 32 | 1:2 632 | $875.00 ≈ €741.12 | |
| 33 | 1:240 | $64.00 ≈ €54.21 | |
| 34 | 1:2 564 | $814.00 ≈ €689.45 | |
| 35 | 1:123 | $32.00 ≈ €27.10 | |
| 36 | 1:2 500 | $782.00 ≈ €662.35 | |
| 37 | 1:699 | $190.00 ≈ €160.93 | |
| 38 | 1:699 | $380.00 ≈ €321.86 | |
| 39 | 1:472 | $125.00 ≈ €105.87 | |
| 40 | 1:472 | $250.00 ≈ €211.75 | |
| 41 | 1:240 | $64.00 ≈ €54.21 | |
| 42 | 1:240 | $128.00 ≈ €108.42 | |
| 43 | 1:123 | $32.00 ≈ €27.10 | |
| 44 | 1:123 | $64.00 ≈ €54.21 | |
| 45 | 1:699 | $750.00 ≈ €635.25 | |
| 46 | 1:699 | $1 500.00 ≈ €1 270.49 | |
| 47 | 1:472 | $750.00 ≈ €635.25 | |
| 48 | 1:472 | $1 500.00 ≈ €1 270.49 | |
| 49 | 1:240 | $750.00 ≈ €635.25 | |
| 50 | 1:240 | $1 500.00 ≈ €1 270.49 | |
| 51 | 1:123 | $750.00 ≈ €635.25 | |
| 52 | 1:123 | $1 500.00 ≈ €1 270.49 |
Good morning, lottery players! Kindlotto is excited to present the latest winning numbers, so let's see who the lucky winner is. It's time for the Virginia Pick 4 Day results from 2026-01-04 18:59:00. Will you be celebrating a big win tonight? Dreaming of a big win? The jackpot for this week's draw is a massive $0.00. Get ready to celebrate, because the winning numbers for this draw are ! You're a winner! Congratulations on your big win. And for those who didn't win, keep striving for excellence and success will follow. seems to be a very shy number, as it has only appeared once in the past 30 draws. In the last 30 draws, has been a lucky number for many players. Consider betting on it in the upcoming draw. For draws in a row, has been absent from the winning numbers. Will this streak continue? The excitement is palpable for the next drawing, taking place at 05 Feb, 2026 18:59:00. Will you be the next lucky winner?