หมายเหตุ วันที่ออกรางวัลอาจแตกต่างกันเนื่องจากเขตเวลาท้องถิ่น
| แผนก | ตรงกัน | โอกาสชนะ | เงินรางวัล |
|---|---|---|---|
| 1 | 1:100 000 | $25 000.00 ≈ €21 203.79 | |
| 2 | 1:100 000 | $50 000.00 ≈ €42 407.58 | |
| 3 | 1:20 000 | $5 000.00 ≈ €4 240.76 | |
| 4 | 1:20 000 | $10 000.00 ≈ €8 481.52 | |
| 5 | 1:10 000 | $2 500.00 ≈ €2 120.38 | |
| 6 | 1:10 000 | $5 000.00 ≈ €4 240.76 | |
| 7 | 1:5 000 | $1 250.00 ≈ €1 060.19 | |
| 8 | 1:5 000 | $2 500.00 ≈ €2 120.38 | |
| 9 | 1:3 333 | $825.00 ≈ €699.73 | |
| 10 | 1:3 333 | $1 650.00 ≈ €1 399.45 | |
| 11 | 1:1 667 | $400.00 ≈ €339.26 | |
| 12 | 1:1 667 | $800.00 ≈ €678.52 | |
| 13 | 1:833 | $200.00 ≈ €169.63 | |
| 14 | 1:833 | $400.00 ≈ €339.26 | |
| 15 | 1:25 000 | $5 000.00 ≈ €4 240.76 | |
| 16 | 1:100 000 | $30 000.00 ≈ €25 444.55 | |
| 17 | 1:11 111 | $2 500.00 ≈ €2 120.38 | |
| 18 | 1:100 000 | $27 500.00 ≈ €23 324.17 | |
| 19 | 1:5 263 | $1 250.00 ≈ €1 060.19 | |
| 20 | 1:100 000 | $26 250.00 ≈ €22 263.98 | |
| 21 | 1:3 448 | $825.00 ≈ €699.73 | |
| 22 | 1:100 000 | $25 825.00 ≈ €21 903.52 | |
| 23 | 1:1 695 | $400.00 ≈ €339.26 | |
| 24 | 1:100 000 | $25 400.00 ≈ €21 543.05 | |
| 25 | 1:840 | $200.00 ≈ €169.63 | |
| 26 | 1:100 000 | $25 200.00 ≈ €21 373.42 | |
| 27 | 1:21 739 | $6 000.00 ≈ €5 088.91 | |
| 28 | 1:21 739 | $12 000.00 ≈ €10 177.82 | |
| 29 | 1:4 525 | $1 200.00 ≈ €1 017.78 | |
| 30 | 1:4 525 | $2 400.00 ≈ €2 035.56 | |
| 31 | 1:2 299 | $600.00 ≈ €508.89 | |
| 32 | 1:2 299 | $1 200.00 ≈ €1 017.78 | |
| 33 | 1:1 176 | $300.00 ≈ €254.45 | |
| 34 | 1:1 176 | $600.00 ≈ €508.89 | |
| 35 | 1:793 | $200.00 ≈ €169.63 | |
| 36 | 1:793 | $400.00 ≈ €339.26 | |
| 37 | 1:406 | $100.00 ≈ €84.82 | |
| 38 | 1:406 | $200.00 ≈ €169.63 | |
| 39 | 1:208 | $50.00 ≈ €42.41 | |
| 40 | 1:208 | $100.00 ≈ €84.82 | |
| 41 | 1:4 525 | $1 200.00 ≈ €1 017.78 | |
| 42 | 1:21 277 | $7 200.00 ≈ €6 106.69 | |
| 43 | 1:2 299 | $600.00 ≈ €508.89 | |
| 44 | 1:21 277 | $6 600.00 ≈ €5 597.80 | |
| 45 | 1:1 176 | $300.00 ≈ €254.45 | |
| 46 | 1:20 833 | $6 300.00 ≈ €5 343.36 | |
| 47 | 1:793 | $200.00 ≈ €169.63 | |
| 48 | 1:20 833 | $6 200.00 ≈ €5 258.54 | |
| 49 | 1:406 | $100.00 ≈ €84.82 | |
| 50 | 1:20 408 | $6 100.00 ≈ €5 173.73 | |
| 51 | 1:208 | $50.00 ≈ €42.41 | |
| 52 | 1:20 000 | $6 050.00 ≈ €5 131.32 |
Ready to see if you're a winner? Join us at Kindlotto for the latest lottery results. We're back with the Virginia Pick 5 Day results for 2024-11-13 18:59:00, and we can't wait to see who the lucky winners are. Make sure you have got your tickets now for a chance to win our massive $0.00 jackpot. The winning numbers for this game have been revealed. Check your tickets against to see if you've won. While no one hit the jackpot this time, we hope that the many winners of smaller prizes will still be able to celebrate their success. The number has been the least frequent number in the past 30 draws, so consider choosing a different number. It's hard to ignore the trend of the , which has appeared in 4 out of the last 30 draws. Will it make an appearance in the upcoming draw? The last draws have gone by without . Will it finally reappear in today's draw and surprise us all? Don't forget to tune in for the next draw at 06 Feb, 2026 18:59:00!