Note that the draw date may differ due to local time zones
| Divisions | Match | Winning odds | Prize money |
|---|---|---|---|
| 1 | 1:10 000 | $5 000.00 ≈ €4 228.33 | |
| 2 | 1:416 | $208.00 ≈ €175.90 | |
| 3 | 1:833 | $416.00 ≈ €351.80 | |
| 4 | 1:1 666 | $833.00 ≈ €704.44 | |
| 5 | 1:2 500 | $1 250.00 ≈ €1 057.08 | |
| 6 | 1:416 | $2 604.00 ≈ €2 202.11 | |
| 7 | 1:833 | $2 708.00 ≈ €2 290.06 | |
| 8 | 1:1 666 | $2 916.00 ≈ €2 465.96 | |
| 9 | 1:2 500 | $3 200.00 ≈ €2 706.13 | |
| 10 | 1:416 | $5 000.00 ≈ €4 228.33 | |
| 11 | 1:833 | $5 000.00 ≈ €4 228.33 | |
| 12 | 1:1 666 | $5 000.00 ≈ €4 228.33 | |
| 13 | 1:2 500 | $5 000.00 ≈ €4 228.33 | |
| 14 | 1:416 | $104.00 ≈ €87.95 | |
| 15 | 1:833 | $208.00 ≈ €175.90 | |
| 16 | 1:1 666 | $416.00 ≈ €351.80 | |
| 17 | 1:2 500 | $600.00 ≈ €507.40 | |
| 18 | 1:10 000 | $2 800.00 ≈ €2 367.86 | |
| 19 | 1:1 250 | $275.00 ≈ €232.56 |
Thanks for choosing Kindlotto as your source for lottery results. We've got some exciting news to share today, so let's find out who the big winners are. Are you feeling lucky today? We have the winning numbers for Michigan Daily 4 Midday drawn on 2025-10-15 16:59:00. Find out now if you're a winner! It's time to dream big because the jackpot for this draw's lottery is a whopping $0.00. The wait is over, and the winning numbers for the latest Michigan Daily 4 Midday draw have been revealed: . Congratulations on your incredible victory! May this be the start of something truly special. And for those who didn't win, remember that every loss is a step closer to success. It's been a chilly run for the number , which hasn't appeared in the past 30 draws. If you're looking for a number with a high chance of appearing in the next draw, consider adding the to your selection. It's appeared in 3 out of the last 30 draws. has been absent for the past draws. Will it make a comeback and be the winning number in the next draw? The anticipation is building for the next drawing, scheduled for 06 Feb, 2026 17:59:00. Will the jackpot continue to climb? Stay tuned.