Observe que a data do sorteio pode variar devido aos fusos horários locais.
| Divisões | Combinar | Probabilidades de vitória | Prêmio em dinheiro |
|---|---|---|---|
| 1 | 1:10 000 | $1 000.00 ≈ €845.67 | |
| 2 | 1:10 000 | $2 000.00 ≈ €1 691.33 | |
| 3 | 1:1 111 | $75.00 ≈ €63.42 | |
| 4 | 1:1 111 | $150.00 ≈ €126.85 | |
| 5 | 1:1 111 | $75.00 ≈ €63.42 | |
| 6 | 1:1 111 | $150.00 ≈ €126.85 | |
| 7 | 1:111 | $3.00 ≈ €2.54 | |
| 8 | 1:111 | $6.00 ≈ €5.07 | |
| 9 | 1:123 | $3.00 ≈ €2.54 | |
| 10 | 1:123 | $6.00 ≈ €5.07 | |
| 11 | 1:111 | $3.00 ≈ €2.54 | |
| 12 | 1:111 | $6.00 ≈ €5.07 | |
| 13 | 1:10 000 | $2 500.00 ≈ €2 114.16 | |
| 14 | 1:10 000 | $5 000.00 ≈ €4 228.33 | |
| 15 | 1:1 000 | $300.00 ≈ €253.70 | |
| 16 | 1:1 000 | $600.00 ≈ €507.40 | |
| 17 | 1:1 000 | $300.00 ≈ €253.70 | |
| 18 | 1:1 000 | $600.00 ≈ €507.40 | |
| 19 | 1:417 | $125.00 ≈ €105.71 | |
| 20 | 1:417 | $250.00 ≈ €211.42 | |
| 21 | 1:833 | $250.00 ≈ €211.42 | |
| 22 | 1:833 | $500.00 ≈ €422.83 | |
| 23 | 1:1 667 | $500.00 ≈ €422.83 | |
| 24 | 1:1 667 | $1 000.00 ≈ €845.67 | |
| 25 | 1:2 500 | $750.00 ≈ €634.25 | |
| 26 | 1:2 500 | $1 500.00 ≈ €1 268.50 | |
| 27 | 1:167 | $50.00 ≈ €42.28 | |
| 28 | 1:167 | $100.00 ≈ €84.57 | |
| 29 | 1:333 | $100.00 ≈ €84.57 | |
| 30 | 1:333 | $200.00 ≈ €169.13 | |
| 31 | 1:167 | $50.00 ≈ €42.28 | |
| 32 | 1:167 | $100.00 ≈ €84.57 | |
| 33 | 1:333 | $100.00 ≈ €84.57 | |
| 34 | 1:333 | $200.00 ≈ €169.13 |
The wait is over! Kindlotto is here to bring you the newest lottery results. Today's winning numbers for Oregon Pick 4 10PM on 2025-10-21 06:00:00 have been drawn - did you get lucky? Could you be the lucky winner of our $0.00 jackpot prize? We hope you're holding the lucky ticket! Here are the winning numbers for this draw: . Today, you hit the jackpot and your dreams have become a reality. Congratulations on your big win, and to those who didn't win, keep playing and never give up on your hopes and dreams. Are you keeping an eye on the cold numbers? has been absent from the past 30 draws, but it might just surprise us in the next one. In the last 30 draws, has been one of the most frequently drawn numbers. Will it continue to be a winner in the upcoming draw? It's been draws since last made an appearance. Will it show up in the next draw and surprise us all? Keep your hopes alive for the upcoming drawing at 06 Feb, 2026 06:00:00. Who knows what the future may hold?