Euromillions
€36
Million
Divisions | Match | Winning odds | Prize money |
---|---|---|---|
1 | 6 | 1:45 057 474 | £4 096 733.00≈€4 571 297.70 |
2 | 5 + 1 | 1:7 509 579 | £1 000 000.00≈€1 115 839.79 |
3 | 5 | 1:144 415 | £1 750.00≈€1 952.72 |
4 | 4 | 1:2 180 | £140.00≈€156.22 |
5 | 3 | 1:96 | £30.00≈€33.48 |
6 | 2 | 1:10 | £2.00≈€2.23 |
*≈ : Due to the exchange rate difference, the prize amount may not match your actual winning money.