Observe que a data do sorteio pode variar devido aos fusos horários locais.
| Divisões | Combinar | Probabilidades de vitória | Prêmio em dinheiro |
|---|---|---|---|
| 1 | 1:10 000 | $1 000.00 ≈ €845.67 | |
| 2 | 1:10 000 | $2 000.00 ≈ €1 691.33 | |
| 3 | 1:1 111 | $75.00 ≈ €63.42 | |
| 4 | 1:1 111 | $150.00 ≈ €126.85 | |
| 5 | 1:1 111 | $75.00 ≈ €63.42 | |
| 6 | 1:1 111 | $150.00 ≈ €126.85 | |
| 7 | 1:111 | $3.00 ≈ €2.54 | |
| 8 | 1:111 | $6.00 ≈ €5.07 | |
| 9 | 1:123 | $3.00 ≈ €2.54 | |
| 10 | 1:123 | $6.00 ≈ €5.07 | |
| 11 | 1:111 | $3.00 ≈ €2.54 | |
| 12 | 1:111 | $6.00 ≈ €5.07 | |
| 13 | 1:10 000 | $2 500.00 ≈ €2 114.16 | |
| 14 | 1:10 000 | $5 000.00 ≈ €4 228.33 | |
| 15 | 1:1 000 | $300.00 ≈ €253.70 | |
| 16 | 1:1 000 | $600.00 ≈ €507.40 | |
| 17 | 1:1 000 | $300.00 ≈ €253.70 | |
| 18 | 1:1 000 | $600.00 ≈ €507.40 | |
| 19 | 1:417 | $125.00 ≈ €105.71 | |
| 20 | 1:417 | $250.00 ≈ €211.42 | |
| 21 | 1:833 | $250.00 ≈ €211.42 | |
| 22 | 1:833 | $500.00 ≈ €422.83 | |
| 23 | 1:1 667 | $500.00 ≈ €422.83 | |
| 24 | 1:1 667 | $1 000.00 ≈ €845.67 | |
| 25 | 1:2 500 | $750.00 ≈ €634.25 | |
| 26 | 1:2 500 | $1 500.00 ≈ €1 268.50 | |
| 27 | 1:167 | $50.00 ≈ €42.28 | |
| 28 | 1:167 | $100.00 ≈ €84.57 | |
| 29 | 1:333 | $100.00 ≈ €84.57 | |
| 30 | 1:333 | $200.00 ≈ €169.13 | |
| 31 | 1:167 | $50.00 ≈ €42.28 | |
| 32 | 1:167 | $100.00 ≈ €84.57 | |
| 33 | 1:333 | $100.00 ≈ €84.57 | |
| 34 | 1:333 | $200.00 ≈ €169.13 |
Welcome to Kindlotto, where you can always count on us to bring you the latest lottery results. Today's draw is sure to be a good one, so let's get started. The latest Oregon Pick 4 1PM drawing has just been completed, and we have the winning numbers for 2025-10-31 21:00:00 right here. Don't miss your chance to win big! The jackpot for this week's draw is $0.00. It's time to check your tickets! The drawn numbers for this round are . With so many people vying for the top prize, it's clear that this lottery has captured the imagination of players around the world. The number has been missing from the past 30 draws. Will it make a surprise appearance in the next draw? The previous 30 draws have shown that is a frequently drawn number. Will it continue to bring luck in the upcoming draw? Will break its streak of being absent in the past draws and make a surprise appearance in the upcoming draw? Get ready for another chance to win big at 05 Feb, 2026 21:00:00!