Observe que a data do sorteio pode variar devido aos fusos horários locais.
| Divisões | Combinar | Probabilidades de vitória | Prêmio em dinheiro |
|---|---|---|---|
| 1 | 1:10 000 | $2 500.00 ≈ €2 114.16 | |
| 2 | 1:10 000 | $5 000.00 ≈ €4 228.33 | |
| 3 | 1:2 500 | $600.00 ≈ €507.40 | |
| 4 | 1:2 500 | $1 200.00 ≈ €1 014.80 | |
| 5 | 1:1 667 | $400.00 ≈ €338.27 | |
| 6 | 1:1 667 | $800.00 ≈ €676.53 | |
| 7 | 1:833 | $200.00 ≈ €169.13 | |
| 8 | 1:833 | $400.00 ≈ €338.27 | |
| 9 | 1:417 | $100.00 ≈ €84.57 | |
| 10 | 1:417 | $200.00 ≈ €169.13 | |
| 11 | 1:10 000 | $3 100.00 ≈ €2 621.56 | |
| 12 | 1:3 333 | $600.00 ≈ €507.40 | |
| 13 | 1:10 000 | $2 900.00 ≈ €2 452.43 | |
| 14 | 1:2 000 | $400.00 ≈ €338.27 | |
| 15 | 1:10 000 | $2 700.00 ≈ €2 283.30 | |
| 16 | 1:909 | $200.00 ≈ €169.13 | |
| 17 | 1:10 000 | $2 600.00 ≈ €2 198.73 | |
| 18 | 1:435 | $100.00 ≈ €84.57 | |
| 19 | 1:2 500 | $2 500.00 ≈ €2 114.16 | |
| 20 | 1:2 500 | $5 000.00 ≈ €4 228.33 | |
| 21 | 1:1 667 | $2 500.00 ≈ €2 114.16 | |
| 22 | 1:1 667 | $5 000.00 ≈ €4 228.33 | |
| 23 | 1:833 | $2 500.00 ≈ €2 114.16 | |
| 24 | 1:833 | $5 000.00 ≈ €4 228.33 | |
| 25 | 1:417 | $2 500.00 ≈ €2 114.16 | |
| 26 | 1:417 | $5 000.00 ≈ €4 228.33 | |
| 27 | 1:2 703 | $750.00 ≈ €634.25 | |
| 28 | 1:2 703 | $1 500.00 ≈ €1 268.50 | |
| 29 | 1:699 | $190.00 ≈ €160.68 | |
| 30 | 1:2 632 | $940.00 ≈ €794.93 | |
| 31 | 1:472 | $125.00 ≈ €105.71 | |
| 32 | 1:2 632 | $875.00 ≈ €739.96 | |
| 33 | 1:240 | $64.00 ≈ €54.12 | |
| 34 | 1:2 564 | $814.00 ≈ €688.37 | |
| 35 | 1:123 | $32.00 ≈ €27.06 | |
| 36 | 1:2 500 | $782.00 ≈ €661.31 | |
| 37 | 1:699 | $190.00 ≈ €160.68 | |
| 38 | 1:699 | $380.00 ≈ €321.35 | |
| 39 | 1:472 | $125.00 ≈ €105.71 | |
| 40 | 1:472 | $250.00 ≈ €211.42 | |
| 41 | 1:240 | $64.00 ≈ €54.12 | |
| 42 | 1:240 | $128.00 ≈ €108.25 | |
| 43 | 1:123 | $32.00 ≈ €27.06 | |
| 44 | 1:123 | $64.00 ≈ €54.12 | |
| 45 | 1:699 | $750.00 ≈ €634.25 | |
| 46 | 1:699 | $1 500.00 ≈ €1 268.50 | |
| 47 | 1:472 | $750.00 ≈ €634.25 | |
| 48 | 1:472 | $1 500.00 ≈ €1 268.50 | |
| 49 | 1:240 | $750.00 ≈ €634.25 | |
| 50 | 1:240 | $1 500.00 ≈ €1 268.50 | |
| 51 | 1:123 | $750.00 ≈ €634.25 | |
| 52 | 1:123 | $1 500.00 ≈ €1 268.50 |
Hello and welcome to Kindlotto! It's time to find out if you're a lucky winner with the latest lottery results. We're excited to announce the winning numbers for Virginia Pick 4 Day drawn on 2025-09-12 18:59:00! We can't wait to see who wins our $0.00 jackpot prize. It's time to reveal the winning numbers for the latest draw. They are . You are a winner in every sense of the word! Congratulations on your big win. And for those who didn't win, keep striving and never give up on your goals. Don't hold your breath for the number - it has only appeared once in the past 30 draws. It's hard to deny the success of the , which has appeared in 4 out of the last 30 draws. Will it bring you luck in the next draw? With draws without a hit, can we expect to make an appearance in the upcoming draw? Mark your calendars for 05 Feb, 2026 18:59:00, the date of the next exciting drawing! Will you be holding the winning numbers this time?